Statement of Condition
As of March 31, 2008
| ASSETS | LIABILITIES & EQUITY CAPITAL | ||||
|---|---|---|---|---|---|
| Cash & Due from Banks | $5,634,058 |
Deposits | $55,334,247 |
||
| U.S. Government & Agency Securities | -0- |
Other Liabilities | $3,321,888 |
||
| Municipal & Other Bonds | $408,185 |
Total Liabilities | $58,656,135 |
||
| Net Loans | $56,731,425 |
Common Stock | $3,250,000 |
||
| Bank Premises & Fixtures | $274,830 |
Surplus | $6,304,338 |
||
| Other Assets | $6,295,124 |
Undivided Profits | $1,133,149 |
||
| TOTAL ASSETS | $69,343,622 |
Total Equity Capital | $10,687,487 |
||
| TOTAL LIABILITIES & CAPITAL | $69,343,622 |
||||
Online Banking
With Online Banking, you can access your accounts safely and securely from home, office or anywhere you travel. All you need is a computer. Click on the "Logon Now" link to get started right away.
Learn More Logon Now
Home Loans - Equity, Refinance & Purchase
Purchasing or refinancing your home can be a complex and time-consuming process. At Lawrence Bank, our goal is to simplify the process. Call us now or drop by to see how we can help, you'll come out one smart cookie.
Learn More



